Leather District/Chinatown Parking
| Location | 3 hr. | 6 hr. | 24 hr. | Other Special Rates | nights | weekends | ||
|---|---|---|---|---|---|---|---|---|
| 1 | LaGrange Street at the Theater District | $12.00 | $17.00 | - | $15.00 | - | - | Coupon |
| 2 | 99 Summer Street | $19.00 | $21.00 | $27.00 | $7.00 | - | - | Coupon |
| 3 | Boston Common Theater District Garage | $15.00 | $20.00 | $25.00 | $15.00 | - | - | Coupon |
| 4 | International Place Garage | $20.00 | $25.00 | $30.00 | $7.00 | - | - | Coupon |
| 5 | Chinatown | $15.00 | $19.00 | $24.00 | $8.00 | - | - | Coupon |
| 6 | 100 Clarendon Street | $12.00 | $16.00 | $27.00 | $12.00 | $10.00 | - | Coupon |
| 7 | Atlantic Wharf Garage | - | - | - | $8 | - | - | Coupon |
| 8 | Pi Alley Garage | - | - | $27 | $18 | $10 | $10 | Coupon |
| 9 | Boston Common Garage | - | - | - | - | - | - | Details |
| 10 | 100 Federal St | - | - | - | - | - | - | Details |
| 11 | One Charles Residential | - | - | - | - | - | - | Details |
| 12 | A Street Parking/Gillette Lot/Channelside | - | - | - | - | - | - | Details |
| 13 | 132 Arlington Street | - | - | - | - | - | - | Details |
| 14 | SOUTH STATION GARAGE | - | - | - | - | - | - | Details |
| 15 | Two Financial Center Garage | - | - | - | - | - | - | Details |
Please Note: Coupon Rates are subject to change. Special Event rates may apply.
Parking in Leather District/Chinatown
Discount Parking is available in this neighborhood at the parking locations listed above. Click on the location address to get details and print the coupon required to receive your special discount.
Central Parking offers Monthly Parking plans and rates at most Boston locations. Call (877) 717-0004 to speak to our Monthly Parking Specialists to review our plan options at a location convenient to you. Whether it is commuter, residential, or long-term storage needs, Central has a monthly parking plan that will fit your budget.


