Parking Near Fire & Ice |
![]() |
| Location | Dist. | 3 hr. | 6 hr. | 24 hr. | nights | Other Special Rates | weekends | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 100 Clarendon Street | .18 MI | $12.00 | $16.00 | $27.00 | $10.00 | $12.00 | - | Coupon |
| 2 | 132 Arlington Street | .22 MI | - | - | - | - | - | - | Details |
| 3 | 149 Newbury | .26 MI | - | - | - | - | - | - | Details |
| 4 | One Charles Residential | .30 MI | - | - | - | - | - | - | Details |
| 5 | Boston Common Garage | .32 MI | - | - | - | - | - | - | Details |
| 6 | LaGrange Street at the Theater District | .46 MI | $12.00 | $17.00 | - | - | $15.00 | - | Coupon |
| 7 | Boston Common Theater District Garage | .52 MI | $15.00 | $20.00 | $25.00 | - | $15.00 | - | Coupon |
| 8 | Prudential Center | .55 MI | - | - | - | $16 | - | $22 | Coupon |
| 9 | Chinatown | .71 MI | $15.00 | $19.00 | $24.00 | - | $8.00 | - | Coupon |
| 10 | 99 Summer Street | .77 MI | $21.00 | $25.00 | $30.00 | - | $9.00 | - | Coupon |
About Parking Near Fire & Ice
Discount Parking is available for Fire & Ice Grill & Bar. The location below offers guaranteed discounted parking rates. Click on the location address to view parking details and print the web coupon. You must have a coupon to receive these special rates, so remember to bring one with you.
Fire & Ice is located near Boston Common, Trinity Church, Old South Church, and the Citi Performing Arts Center.



