Results for "10 Saint James Avenue, Boston, MA 02116, USA"
| Location | Dist. | 3 hr. | 6 hr. | 24 hr. | nights | Other Special Rates | weekends | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 132 Arlington Street | .17 MI | - | - | - | - | - | - | Details |
| 2 | One Charles Residential | .20 MI | - | - | - | - | - | - | Details |
| 3 | Boston Common Garage | .24 MI | - | - | - | - | - | - | Details |
| 4 | 100 Clarendon Street | .25 MI | $12.00 | $16.00 | $27.00 | $10.00 | $12.00 | - | Coupon |
| 5 | 149 Newbury | .35 MI | - | - | - | - | - | - | Details |
| 6 | LaGrange Street at the Theater District | .36 MI | $12.00 | $17.00 | - | - | $15.00 | - | Coupon |
| 7 | Boston Common Theater District Garage | .43 MI | $15.00 | $20.00 | $25.00 | - | $15.00 | - | Coupon |
| 8 | Chinatown | .61 MI | $15.00 | $19.00 | $24.00 | - | $8.00 | - | Coupon |
| 9 | Prudential Center | .65 MI | - | - | - | $16 | - | $22 | Coupon |
| 10 | 99 Summer Street | .67 MI | $21.00 | $25.00 | $30.00 | - | $9.00 | - | Coupon |
| 11 | Two Financial Center Garage | .71 MI | - | - | - | - | - | - | Details |
| 12 | SOUTH STATION GARAGE | .73 MI | - | - | - | - | - | - | Details |
| 13 | 100 Federal St | .78 MI | - | - | - | - | - | - | Details |
| 14 | Pi Alley Garage | .84 MI | - | - | $27 | $10 | $18 | $10 | Coupon |
| 15 | 1080 Boylston Street | .92 MI | $10.00 | $15.00 | - | - | $8.00 | - | Coupon |
Nearby Parking
With so many parking locations throughout the city, Central Parking is sure to have one that is conveniently located near your favorite destinations. Be sure to click on the "Browse By" bar above to discover additional locations.
Monthly Parking Specials
- Great Monthly Parking Savings >>
- Central Parking offers Monthly Parking at over 39 locations in Boston.


