Results for "47 Broad Street, Boston, MA 02109, USA"
| Location | Dist. | 3 hr. | 6 hr. | 24 hr. | Other Special Rates | weekends | nights | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | International Place Garage | .17 MI | $20.00 | $25.00 | $30.00 | $7.00 | - | - | Coupon |
| 2 | Pi Alley Garage | .19 MI | - | - | $27 | $18 | $10 | $10 | Coupon |
| 3 | 100 Federal St | .26 MI | - | - | - | - | - | - | Details |
| 4 | Atlantic Wharf Garage | .34 MI | - | - | - | $8 | - | - | Coupon |
| 5 | 99 Summer Street | .37 MI | $19.00 | $21.00 | $27.00 | $7.00 | - | - | Coupon |
| 6 | Government Center Garage | .40 MI | - | - | - | - | - | - | Details |
| 7 | PILOT HOUSE | .44 MI | - | - | - | - | - | - | Details |
| 8 | Two Financial Center Garage | .45 MI | - | - | - | - | - | - | Details |
| 9 | Chinatown | .54 MI | $15.00 | $19.00 | $24.00 | $8.00 | - | - | Coupon |
| 10 | Boston Common Theater District Garage | .57 MI | $15.00 | $20.00 | $25.00 | $15.00 | - | - | Coupon |
| 11 | SOUTH STATION GARAGE | .57 MI | - | - | - | - | - | - | Details |
| 12 | STADA 234 | .64 MI | - | - | - | - | - | - | Details |
| 13 | LaGrange Street at the Theater District | .67 MI | $12.00 | $17.00 | - | $15.00 | - | - | Coupon |
| 14 | A Street Parking/Gillette Lot/Channelside | .70 MI | - | - | - | - | - | - | Details |
| 15 | Boston Common Garage | .77 MI | - | - | - | - | - | - | Details |
Nearby Parking
With so many parking locations throughout the city, Central Parking is sure to have one that is conveniently located near your favorite destinations. Be sure to click on the "Browse By" bar above to discover additional locations.
Monthly Parking Specials
- Great Monthly Parking Savings >>
- Central Parking offers Monthly Parking at over 35 locations in Boston.


