Results for "Government Center, Boston, MA, USA"
| Location | Dist. | 3 hr. | 6 hr. | 24 hr. | weekends | nights | Other Special Rates | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Government Center Garage | .14 MI | - | - | - | - | - | - | Details |
| 2 | Pi Alley Garage | .15 MI | - | - | $27 | $10 | $10 | $18 | Coupon |
| 3 | STADA 234 | .42 MI | - | - | - | - | - | - | Details |
| 4 | 100 Federal St | .42 MI | - | - | - | - | - | - | Details |
| 5 | International Place Garage | .46 MI | $20.00 | $25.00 | $30.00 | - | - | $7.00 | Coupon |
| 6 | 99 Summer Street | .47 MI | $19.00 | $21.00 | $27.00 | - | - | $7.00 | Coupon |
| 7 | PILOT HOUSE | .48 MI | - | - | - | - | - | - | Details |
| 8 | Boston Common Theater District Garage | .54 MI | $15.00 | $20.00 | $25.00 | - | - | $15.00 | Coupon |
| 9 | Atlantic Wharf Garage | .59 MI | - | - | - | - | - | $8 | Coupon |
| 10 | Two Financial Center Garage | .60 MI | - | - | - | - | - | - | Details |
| 11 | Chinatown | .64 MI | $15.00 | $19.00 | $24.00 | - | - | $8.00 | Coupon |
| 12 | LaGrange Street at the Theater District | .66 MI | $12.00 | $17.00 | - | - | - | $15.00 | Coupon |
| 13 | Boston Common Garage | .66 MI | - | - | - | - | - | - | Details |
| 14 | SOUTH STATION GARAGE | .73 MI | - | - | - | - | - | - | Details |
| 15 | One Charles Residential | .75 MI | - | - | - | - | - | - | Details |
Nearby Parking
With so many parking locations throughout the city, Central Parking is sure to have one that is conveniently located near your favorite destinations. Be sure to click on the "Browse By" bar above to discover additional locations.
Monthly Parking Specials
- Great Monthly Parking Savings >>
- Central Parking offers Monthly Parking at over 35 locations in Boston.


